Below is a list of all the burials in ‘Area C’ of the Cemetery.
Every care has been taken to ensure that the information is correct but to be sure you will need to verify this in the original records kept by the Town Clerk. If you believe you have found a mistake please let the Town Clerk know.
Burials started in this area in May 1984. However, some burials after this date took place in Area D or the Churchyard because plots had already been reserved there or they took place in existing family graves. (Also, see the notes at the end.)
Burials Area C:
| Plot | Surname | Forenames | Date of Death | Age at death | Date of burial | Notes | Address |
| 132 | Stopforth | Nikita Pepsi | 4 Dec 1987 | 7d | 11 Dec 1987 | CG | 4 Passmore Road |
| 132a | Willcocks | Timothy Mark | 10 Dec 1988 | 4m | 16 Dec 1988 | CG | The Bungalow Westcott Cullompton |
| 133 | Barrow | Samantha Lisa | 30 Nov 1988 | 5 | 7 Dec 1988 | CG | 2 Passmore Road |
| 134 | Langford | Harry Kenneth | 26 Apr 1984 | 57 | 1 May 1984 | 14 Millway Gardens | |
| 135 | Lowe | Reginald | 28 May 1984 | 82 | 1 Jun 1984 | Southview House Millway |
|
| Lowe | Marie-Antoinette Jeane Renee Ghislaine |
21 Jul 2012 | 95 | 1 Aug 2012 | Southview House Millway |
||
| 136 | Milton | Edna May | 4 Aug 1984 | 68 | 9 Aug 1984 | 10 High Street | |
| Milton | Herbert | 24 Feb 2009 | 94 | 6 Mar 2009 | 10 High Street | ||
| 137 | Gwynne | Alfred | 1 Sep 1984 | 71 | 5 Sep 1984 | 5 Fore Street | |
| Gwynne | Hilda May | 26 Nov 2004 | 86 | 3 Dec 2004 | 5 Fore Street | ||
| 138 | Merrin | Leonard | 5 Sep 1984 | 79 | 8 Sep 1984 | Parklands | |
| 138a | Gleeson | Alfred Ernest John | 16 Dec 1984 | 62 | 19 Dec 1984 | Paceycombe Farm | |
| 139 | Bale | Edward Charles (born Milford) |
21 Nov 1984 | 78 | 26 Nov 1984 | 11 Townlands | |
| Bale | Evelyn Dorothy | 5 Aug 1995 | 89 | 14 Aug 1995 | |||
| 140 | Jenkin | Beryl Cynthia | 24 Jan 1985 | 79 | 30 Jan 1985 | Parklands | |
| Jenkin | Percy Thomas | 11 Jan 1996 | 92 | 19 Jan 1996 | |||
| 141 | Miller | John William | 18 Mar 1985 | 77 | 22 Mar 1985 | 58 Fore Street | |
| Miller | Josephine Marie | 26 Aug 1989 | 85 | 31 Aug 1989 | |||
| 142 | West | Arthur John | 28 May 1985 | 85 | 31 May 1985 | Parklands | |
| West | Winifred | 18 Mar 1991 | 91 | 22 Mar 1991 | Ernsborough Lodge Honiton |
||
| 143 | Campbell | Charles Martin | 6 Jun 1985 | 50 | 11 Jun 1985 | 38 Townlands | |
| Campbell | Margaret Anne | 23 Jan 2019 | 76 | 13 Feb 2019 | 54 Townlands | ||
| 144 | Woodley | Charles Edward John | 9 Jun 1985 | 79 | 13 Jun 1985 | Willows Bungalow 3 Hele Road |
|
| Woodley | Ethel Mary | 21 Jul 1987 | 90 | 24 Jul 1987 | |||
| 145 | McKinnel | Hugh Robert | 25 Aug 1985 | 57 | 30 Aug 1985 | Banbury House West End Road |
|
| McKinnel | Hazel Elizabeth Gemma | 1993 | 63 | 18 Feb 1994 | M | ||
| 146 | Williams | Frederick Roy (Ned) | 26 Dec 1985 | 73 | 2 Jan 1986 | 39 Townlands | |
| Williams | Iris Azalea | 1974 | 64 | 18 Sep 1990 | M | ||
| 146i | Mitchell | Walter Thomas | 26 May 2012 | 76 | 30 May 2012 | 2 Kensham Close | |
| Mitchell | Margaret Jean | 30 Oct 2013 | 77 | 12 Nov 2013 | |||
| 147 | Martin | Eva Irene | 28 Feb 1986 | 82 | 6 Mar 1986 | 2 Culver Close | |
| 148 | Sharland | Violet May | 1 Jul 1986 | 82 | 7 Jul 1986 | 39 Stratford Avenue Whipton Exeter |
|
| Sharland | Walter | 7 Jan 1991 | 86 | 11 Jan 1991 | |||
| 149 | Taylor | Ellen Phoebe | 30 May 1987 | 81 | 4 Jun 1987 | 16 Duke Street Cullompton |
|
| Taylor | Reginald | 27 Feb 1988 | 83 | 6 Mar 1989 | |||
| 150 | Crispin | William Edwin | 5 Oct 1987 | 71 | 9 Oct 1987 | 2 Culver Close | |
| Crispin | Edna May | 27 Nov 2008 | 82 | 5 Dec 2008 | |||
| 151 | Butler | Pauline | 20 Jan 1988 | 42 | 27 Jan 1988 | 4 Culver Close | |
| 152 | Selby | Susan Ann | 19 Feb 1988 | 22 | 25 Feb 1988 | 55 Townlands | |
| 153 | Bawden | Morley Cyril John | 2 Apr 1988 | 43 | 12 Apr 1988 | Hedgelands 1 Hand & Pen Whimple |
|
| Bawden | Agnes May | 3 Nov 1989 | 75 | 9 Nov 1989 | |||
| 154 | Hornbuckle | Doris | 6 Jul 1988 | 89 | 21 Jul 1988 | Parklands | |
| 155 | Treby | Robert Cyril | 31 Jul 1988 | 72 | 6 Aug 1988 | Budlake House Budlake |
|
| Treby | Eileen Baden | 20 Sep 2001 | 87 | 27 Sep 2001 | |||
| 156 | Millman | Brian | 15 Oct 1988 | 60 | 19 Oct 1988 | 9 West End Road | |
| 157 | Chave | Rene Sissy | 18 Feb 1989 | 84 | 23 Feb 1989 | Dunmore Salvation Army Eventide Home |
|
| 158 | Francis | Ernest | 27 Mar 1989 | 86 | 31 Mar 1989 | 6 Bowley Meadows | |
| Francis | Elizabeth Louise | 16 May 1991 | 76 | 22 May 1991 | |||
| 159 | Turner | Dorothy Louise | 4 Aug 1989 | 61 | 10 Aug 1989 | 1 Culver Close | |
| 160 | Flay | Maurice Ernest | 7 Mar 1990 | 66 | 10 Mar 1990 | 27 Townlands | |
| 161 | Hodkinson | Emily May | 6 Aug 1990 | 70 | 13 Aug 1990 | 27 Vandyck Avenue New Malden Surrey |
|
| Hodkinson | Ronald George William | 25 Nov 2018 | 98 | 6 Dec 2018 | 49 Tiverton Rd Tiverton |
||
| 161a | Bishop | Lewis James | 28 Apr 1991 | 11w | 2 May 1991 | 1 Forward Green Cottages | |
| 162 | German | Edith | 16 Sep 1990 | 86 | 20 Sep 1990 | Dunmore House Eventide Home |
|
| German | Archibald | 11 Dec 1981 | 79 | 20 Sep 1990 | CR | ||
| 163 | Sanders | Clifford William | 30 Nov 1990 | 69 | 5 Dec 1990 | 5 Culver Close | |
| Sanders | Phyllis Dorothy | 16 Mar 2013 | 90 | 3 Apr 2013 | |||
| 164 | Marbrook | John Clifford | 20 Mar 1991 | 76 | 26 Mar 1991 | 29 Culver Close | |
| 165 | Pheasant | Kathleen Ethel | 30 Jun 1991 | 89 | 6 Jul 1991 | Red Roofs 19 Millway |
|
| 166 | Beed | Edith Annie | 17 Sep 1991 | 85 | 23 Sep 1991 | 42 West End Road | |
| 167 | Carlier | Eric | 6 Jul 1992 | 72 | 13 Jul 1992 | 23 Dukes Orchard | |
| Carlier | Doris Louisa | 15 Apr 2013 | 92 | 1 May 2012 | CR | ||
| Carlier | Sheila Anne | 3 Nov 2017 | 74 | 24 Nov 2017 | CR | Ashdowne Care Centre Orkney Mews Pinnex Moor Tiverton |
|
| 168 | Gillard | Sydney John | 14 Dec 1992 | 72 | 18 Dec 1992 | 1 Passmore Road | |
| Gillard | Petronelle Ruth | 1 Sep 2008 | 86 | 9 Sep 2008 | |||
| 169 | Lush | Ann Philomena | 12 Feb 1993 | 61 | 18 Feb 1993 | 21 Townlands | |
| 170 | Budd | Florence Mary | 2 Apr 1993 | 74 | 7 Apr 1993 | 12 Townlands | |
| Budd | Herbert Charles | 6 Apr 1997 | 81 | 12 Apr 1997 | |||
| 171 | Frost | Lionel George | 14 Apr 1993 | 81 | 22 Apr 1993 | The Old Forge Cottage Millverton Somerset |
|
| 172 | Baker | Mary | 22 Jul 1993 | 79 | 29 Jul 1993 | Park Bungalow Kensham Avenue |
|
| Baker | John Maurice | 2 Sep 1993 | 84 | 7 Sep 1993 | |||
| 173 | Gedye | Frederick John | 5 Dec 1993 | 78 | 9 Dec 1993 | Kensham Close | |
| 174 | Jarrett | Rachel Margaret | 4 Feb 1994 | 9w | 10 Feb 1994 | 31 Passmore Road | |
| 175 | Spiers | Beatrice Mary | 27 Mar 1994 | 76 | 5 Apr 1994 | Bathaies Cottage | |
| Spiers | Francis William Robert | 25 Oct 1999 | 92 | 3 Nov 1999 | |||
| 176 | Brown | Susan Kay | 1 May 1994 | 52 | 6 May 1994 | 28 Hele Road | |
| Brown | Kenneth Charles | 24 Dec 2013 | 73 | 10 Jan 2014 | CR | ||
| 177 | Miller | Frederick Walter | 3 May 1994 | 82 | 10 May 1994 | Hazelgrove Higher Hill |
|
| Miller | Esther Mary | 1 Jul 2004 | 94 | 12 Jul 2004 | |||
| 178 | Woodley | Ronald | 13 Jan 2002 | 90 | 18 Jan 2002 | 59 Westfield | |
| Woodley | Ivy | 27 Nov 2008 | 98 | 10 Dec 2008 | |||
| 179 | Woodley | Hubert William | 7 Sep 1994 | 84 | 14 Sep 1994 | 59 Westfield | |
| 180 | Bartholomew | Ann Marion | 29 Dec 1994 | 63 | 2 Jan 1995 | Poolside Rectory Road Norton Fitzwarren Taunton |
|
| 181 | Matthews | Gwilym Thomas | 5 Jan 1995 | 86 | 10 Jan 1995 | 16 Culver Close | |
| Matthews | Gwendoline Joyce | 22 Aug 1995 | 80 | 25 Aug 1995 | |||
| 182 | Page | Audrey Alice | 2 Mar 1995 | 85 | 10 Mar 1995 | ||
| 183 | McKee | William Mulholland | 14 Apr 1995 | 89 | 24 Apr 1995 | ||
| McKee | Joan Dora | 27 Feb 2005 | 90 | 9 Mar 2005 | |||
| 184 | Trump | Winifred Mary | 17 May 1995 | 83 | 23 May 1995 | 1 Peter Street | |
| 185 | Coles | Stanley William | 11 Jul 1995 | 65 | 17 Jul 1995 | 54 Townlands | |
| Coles | Elizabeth | 28 Oct 2017 | 86 | 13 Nov 2017 | 3 Reeds Place Cullompton |
||
| 186 | Luke | Eva May | 10 Dec 1995 | 88 | 15 Dec 1995 | 9 High Street | |
| Luke | Ernest Thomas | 3 Jul 1998 | 88 | 7 Jul 1998 | |||
| 187 | Willcocks | Austin William John | 4 Dec 1997 | 76 | 11 Dec 1997 | 14 Kensham Close | |
| Willcocks | Lillian Maud | 14 Mar 2009 | 93 | 28 Mar 2009 | 14 Kensham Close | ||
| 189 | Gleeson | Barbara Mary | 24 Feb 1996 | 72 | 1 Mar 1996 | Little Orchard Honiton Clyst Formerly Paceycombe Farm |
|
| 190 | Radmore | Margery Rosamund | 24 Nov 1996 | 80 | 28 Nov 1996 | 6 Peter Street | |
| 191 | Radmore | Graham William | 22 May 2007 | 69 | 4 Jun 2007 | ||
| Radmore | Roger John Roseman | 19 May 2015 | 72 | 11 Jun 2015 | 21 Beacon Road | ||
| 192 | Smith | Alan John Charles | 4 Jan 1997 | 66 | 10 Jan 1997 | 19 Beacon Road | |
| 193 | Mears | Thomas Henry Nelson | 18 Apr 1997 | 91 | 25 Apr 1997 | 4 Bowley Meadow | |
| 194 | Cornish | George James | 9 Nov 1997 | 70 | 14 Nov 1997 | 13 Millway | |
| Cornish | Marion | 13 Mar 2018 | 85 | 7 Mar 2018 | Oak House Nursing Home 54 St Leonards Rd Exeter |
||
| 195 | Newcombe | Lesley Helen | 11 Aug 1998 | 49 | 17 Aug 1998 | 13 Parsonage Street | |
| 196 | Lovell | Georgina Magdaline Constance | 26 Jan 1999 | 81 | 4 Feb 1999 | ||
| Lovell | William John | 7 Sep 1982 | 75 | 16 Apr 1999 | CR | ||
| Lovell | Stephen Anthony John | 25 Jan 2013 | 62 | 12 Jan 2013 | |||
| 197 | Barnes | Arthur Robert George | 2 Jan 1999 | 69 | 7 Jan 1999 | 27 Townlands | |
| Goff | Lillian Nora | 10 Feb 2004 | 82 | 21 Feb 2004 | CR | ||
| 198 | Barrow | Peggy | 16 Jun 1999 | 65 | 25 Jun 1999 | 50 Townlands | |
| 200 | Bryant | Richard George James | 31 Jul 1999 | 22 | 9 Aug 1999 | 47 Fore Street | |
| 201 | Bieri | Ethel Michelle | 5 Nov 1999 | 77 | 12 Nov 1999 | ||
| Bieri | William Emile | Feb/Mar 1973 | 56 | ? March 2001 | M | ||
| 202 | Crapp | Alfred Richard Francis | 29 Dec 1999 | 79 | 7 Jan 2000 | 46 Fore Street | |
| 203 | Webber | Maurice John Heggadon | 19 Jul 2000 | 77 | 24 Jul 2000 | 24 Townlands | |
| Webber | Sheila Annette | 15 Mar 2015 | 85 | 26 Mar 2015 | 11 Solar Crescent Exeter |
||
| 204 | Williams | Priscilla Anne | 15 Sep 2000 | 59 | 21 Sep 2000 | 13 West End Road | |
| 205 | Livsey | Peter Keith | 12 Dec 2000 | 40 | 20 Dec 2000 | 31 Fore Street | |
| 206 | James | Reginald Thomas John (Jimmy) | 24 Mar 2001 | 78 | 30 Mar 2001 | 21 Townlands | |
| Causley | Kathleen | 6 Sep 2016 | 95 | 21 Sep 2016 | Kent Farm Nursing Home Uffculme |
||
| 207 | Bell | Alan Herbert Stanley | 2 May 2001 | 70 | 10 May 2001 | 4 Dukes Orchard | |
| 208 | Smith | Doris Mabel | 23 Nov 2001 | 84 | 29 Nov 2001 | Parklands | |
| 209 | Crow | Terence Arnott | 10 Jan 2002 | 50 | 18 Jan 2002 | 21 Fore Street | |
| 210 | Brookes | Frederick George | 4 Apr 2002 | 87 | 10 Apr 2002 | 38 Hele Road | |
| Brookes | Phyllis Mary | 4 Feb 2015 | 99 | 23 Feb 2015 | Culm Valley Care Centre Gravel Walk Cullompton |
||
| 211 | Brookes | Larysa | 25 Sep 2002 | 54 | 4 Oct 2002 | 48 Bagshot Green Bagshot Surrey |
|
| 212 | Ottery | Elsie May | 23 Jun 2002 | 88 | 1 Jul 2002 | Bathaies | |
| 213 | Hykel | Vladimir Clive | 29 Jul 2002 | 57 | 9 Aug 2002 | Stout Cottage Bunneford Cross |
|
| 214 | Horne | Mildred Alice | 5 Jul 2002 | 96 | 15 Jul 2003 | Parklands Nursing Home | |
| 215 | Spencer | Rex Ernest | 18 Jul 2003 | 87 | 28 Jul 2003 | 27 Fore Street | |
| Spencer | Molly Violet | 18 Mar 2016 | 86 | 2 Apr 2016 | Royal Star & Garter Solihull |
||
| 216 | Gillard | Miriam Gertrude | 11 May 2004 | 102 | 18 May 2004 | Culm Valley Nursing Home Gravel Walk Cullompton |
|
| 217 | Ross | Bret Anthony | 4 Jul 2004 | 0 | 12 Jul 2004 | CG | Pleasant Streams Selgars Lane Uffculm |
| 218 | Chapman | Daisy Louise | 5 Dec 2004 | 4m | 17 Dec 2004 | CG | Stout Farm Bunneford Cross |
| 221 | Murrell | Phyllis Mary | 31 Dec 2004 | 48 | 10 Jan 2005 | 18 Culver Close | |
| 222 | McMillan | Gordon | 20 Aug 2005 | 76 | 7 Sep 2005 | Parklands Residential Home Kensham Avenue |
|
| 223 | Baker | Arthur Leslie | 27 Sep 2005 | 85 | 6 Oct 2005 | Chapelhaise Farm | |
| Baker | Dorothy Mabel | 9 May 2014 | 90 | 20 May 2014 | |||
| 224 | Chapman | Harold James | 23 Dec 2005 | 78 | 4 Jan 2006 | 20 Beacon Road | |
| 225 | Davey | Clifford Ernest | 5 Feb 2006 | 73 | 15 Feb 2006 | 34 Townlands | |
| 226 | Cann | David Terence | 25 Jun 2006 | 72 | 4 Jul 2006 | 29 Culver Close | |
| 227 | Hector | Beryl Margaret | 26 Aug 2007 | 72 | 6 Sep 2007 | 24 Culver Close | |
| Hector | Mervyn Wilfred Stanley | 31 Dec 2010 | 82 | 14 Jan 2011 | |||
| 228 | Packer | Peter Douglas | 25 Dec 2007 | 73 | 10 Jan 2008 | Bramley Ridge Goblin Lane Cullompton |
|
| Packer | Violet Mary | 24 Feb 2015 | 76 | 20 Mar 2015 | CR | ||
| Carpenter | Adam Robert | 22 Jan 2017 | 24 | 14 Feb 2017 | CR | 50 Headweir Road Cullompton |
|
| 229 | Davies | Irene Ruth | 13 Feb 2008 | 88 | 22 Feb 2008 | 26 Culver Close | |
| 230 | Murrell | Nelson Geoffrey | 21 Feb 2008 | 81 | 28 Feb 2008 | 21 Landunvez Place | |
| Murrell | Valerie Grace | 23 May 2019 | 94 | 17 Jun 2019 | 21 Landunvez Place | ||
| 231 | Ware | Hayley Marie | 10 Sep 2009 | 21 | 22 Sep 2009 | 38 Passmore Road | |
| 232 | Kent | Leslie James | 1 Apr 2010 | 63 | 16 Apr 2010 | 34 Hele Road | |
| 233 | Barrow | Phillip Charles | 3 Aug 2010 | 49 | 16 Aug 2010 | 88 Haymans Close Cullompton |
|
| 234 | Holbrook | David Sidney | 2 Aug 2010 | 58 | 19 Aug 2010 | 5 Hungerford Court Cullompton |
|
| 236 | Llewellyn | Patricia Maureen | 2 Oct 2010 | 80 | 11 Oct 2010 | 9 Harpitt Close Willand |
|
| 237 | Grenville | Nicholas Anthony | 17 Sep 2011 | 85 | 4 Oct 2011 | 3 Sunyside Cottages Hele |
|
| Grenville | Deirdre Antoinette | 4 Apr 2015 | 94 | 6 May 2015 | Pinexmoor Nursing Home Tiverton |
||
| 237i | Agius | Pip John | 18 May 2013 | 0 | 20 Jun 2013 | CG | 70 West End Road |
Notes:
- CR indicates that cremated remains have been placed in an existing grave.
- M indicates that the person is not buried here but is listed on the memorial. In this case “Date of burial” is the date the fees were paid for the memorial.
- CG indicates that it is a child’s grave, which is smaller than an adult’s.
- The address, where recorded, is the address of the person at the time of death. In the majority of cases where there is more than one burial in a single grave, only the address for the first burial was recorded.
- The records were transcribed by Phil Chambers and were complete as of 19 October 2022.
Cemetery Cremated Remains Area