Below is a list of all the burials in ‘Plan 2’ of the Churchyard.
Every care has been taken to ensure that the information is correct but to be sure you will need to verify this in the original records kept by the Town Clerk. If you believe you have found a mistake please let the Town Clerk know.
Burials started in this area in January 1931. However, some burials after this date took place in earlier areas of the Churchyard because plots had already been reserved there or they took place in existing family graves. (Also, see the notes at the end.)
Churchyard ‘Plan 2’:
| Plot | Surname | Forenames | Date of Death | Age at death | Date of burial | Notes | Address |
| 1 | Williams | Albert James | 27 Jan 1931 | 39 | 29 Jan 1931 | ||
| 2 | Goff | Selina Bessie Ruth | 30 Jan 1931 | 25 | 4 Feb 1931 | ||
| Goff | Laurence | 25 Apr 2006 | 76 | 14 Jul 2006 | CR | ||
| 3 | Adams | Roland | 22 Feb 1931 | 68 | 25 Feb 1931 | ||
| Steer | Alice | 27 Mar 1963 | 72 | 30 Mar 1963 | |||
| 4 | Finning | John | 14 May 1931 | 75 | 18 May 1931 | ||
| Finning | Elizabeth | 29 Nov 1937 | 80 | 1 Dec 1937 | |||
| 5 | Richards | James | 8 Jun 1931 | 79 | 12 Jun 1931 | ||
| Richards | Ann | 4 Dec 1934 | 83 | 7 Dec 1934 | |||
| 6 | Webber | John Read | 1 Sep 1931 | 79 | 6 Sep 1931 | ||
| Webber | Harriet | 14 Sep 1947 | 90 | 17 Sep 1947 | |||
| 7 | Bowerman | Henry Hayman | 3 Nov 1932 | 72 | 7 Nov 1932 | ||
| Bowerman | Mary Ann | 14 Jun 1935 | 75 | 18 Jun 1935 | |||
| 8 | Baker | William | 18 Feb 1933 | 24 | 23 Feb 1933 | ||
| Stevens | George | 4 Mar 1955 | 76 | 9 Mar 1955 | |||
| Baker | George | 6 Jul 1990 | 86 | 18 Jul 1990 | Church Street | ||
| 9 | Pollard | Emily | 21 Jan 1933 | 68 | 25 Jan 1933 | ||
| 10 | Walters | Emily | 12 Jul 1932 | 44 | 15 Jul 1932 | ||
| 11 | Read | Mary Ann | 16 Mar 1932 | 84 | 19 Mar 1932 | ||
| Martin | Agnes | 17 Dec 1944 | 60 | 19 Dec 1944 | |||
| 12 | Mortimore | Sarah Ann | 4 Jan 1932 | 74 | 11 Jan 1932 | ||
| Mortimore | Frank | 7 Jan 1932 | 78 | 11 Jan 1932 | |||
| 13 | Saunders | Walter John | 24 Sep 1931 | 71 | 30 Sep 1931 | ||
| Saunders | Hetty May | 12 Apr 1963 | 70 | 16 Apr 1963 | |||
| 14 | Murch | William John | 6 Aug 1947 | 62 | 9 Aug 1947 | ||
| 15 | Bowden | William Charles | 1 Oct 1931 | 23 | 5 Oct 1931 | ||
| 16 | Rowland | Bessie | 2 Jan 1932 | 52 | 5 Jan 1932 | ||
| Rowland | John | 6 Mar 1956 | 81 | 10 Mar 1956 | |||
| Drew | Richard Leslie | 78 | 14 May 1983 | CR | |||
| Drew | Marjorie | 24 Sep 1992 | 84 | 3 Oct 1992 | CR | ||
| 17 | Drew | Mary Ann | 1 Feb 1932 | 62 | 4 Feb 1932 | ||
| Drew | Eli | 18 Dec 1952 | 92 | 22 Dec 1952 | |||
| 18 | Adlam | Frank Rhymes | 8 Feb 1932 | 71 | 13 Feb 1932 | ||
| Adlam | Elizabeth | 17 Jun 1938 | 86 | 22 Jun 1938 | |||
| 19 | Diamond | David | 16 Aug 1934 | 63 | 21 Aug 1934 | ||
| Diamond | Lilian Caroline | 22 Nov 1958 | 74 | 26 Nov 1958 | |||
| 20 | Broom | Cecil | 2 Jun 1934 | 54 | 5 Jun 1934 | ||
| Broom | Ethel | 7 Mar 1952 | 72 | 11 Mar 1952 | |||
| 21 | Heal | James | 6 Oct 1936 | 81 | 10 Oct 1936 | ||
| Heal | Elizabeth Emma | 15 Jun 1939 | 79 | 19 Jun 1939 | |||
| 22 | Emberry | Lloyd Fred | 31 Mar 1934 | 14 | 4 Apr 1934 | R D and E Hospital | |
| Emberry | Vera | 16 Dec 1943 | 30 | 21 Dec 1943 | |||
| 23 | Rice | Ellen | 12 Dec 1933 | 65 | 16 Dec 1933 | ||
| Rice | Frude | 26 Feb 1937 | 67 | 1 Mar 1937 | |||
| 24 | Melhuish | Bessie | 9 Dec 1933 | 57 | 13 Dec 1933 | ||
| 25 | Moore | Julia | 4 Apr 1932 | 59 | 8 Apr 1932 | ||
| Moore | Frederick James | 8 Mar 1941 | 85 | 12 Mar 1941 | |||
| 26 | Pyne | Charles | 6 Apr 1932 | 88 | 8 Apr 1932 | ||
| Pyne | Elizabeth | 2 Aug 1939 | 87 | 5 Aug 1939 | |||
| 27 | Heal | Eliza | 3 May 1932 | 67 | 6 May 1932 | ||
| Heal | Benjamin | 2 Nov 1939 | 74 | 6 Nov 1939 | |||
| 28 | Govier | Thomas John | 14 Jan 1933 | 52 | 19 Jan 1933 | ||
| Govier | Mary Elizabeth | 14 Nov 1953 | 76 | 19 Nov 1953 | |||
| 29 | Bowles | William John | 28 May 1933 | 30 | 1 Jun 1933 | ||
| Bowles | Aubrey | 13 Sep 1949 | 37 | 15 Sep 1949 | |||
| 30 | Crispin | Edwin | 3 Aug 1933 | 76 | 5 Aug 1933 | ||
| Crispin | Rhoda | 3 Aug 1960 | 79 | 5 Aug 1960 | |||
| 31 | Seward | Ernest William John | 7 Oct 1933 | 35 | 10 Oct 1933 | ||
| Bruce | Walter | 67 | 8 Jun 1972 | CR | |||
| Bruce | Alice Maud | 12 Feb 1997 | 101 | 7 Mar 1997 | CR | ||
| 32 | Hammett | Mary | 13 Mar 1935 | 40 | 16 Mar 1935 | ||
| Hammett | Harold John | 21 Jul 1980 | M | ||||
| Hammett | Margery Grace | ? ? 1930 | 1 | 21 Jul 1980 | M | ||
| Harling | Amelia Maude | 31 Mar 1985 | 88 | 4 Apr 1985 | |||
| 33 | Harris | Elizabeth | 5 Dec 1937 | 74 | 9 Dec 1937 | ||
| Harris | William | 10 Feb 1946 | 89 | 15 Feb 1946 | |||
| 34 | Jeffery | Henry | 12 Jan 1936 | 62 | 16 Jan 1936 | ||
| 35 | Coleman | Elizabeth | 13 Dec 1935 | 70 | 18 Dec 1935 | ||
| 36 | Sanders | Sarah | 24 Sep 1934 | 74 | 26 Sep 1934 | ||
| Sanders | Thomas | 27 May 1937 | 75 | 31 May 1937 | |||
| 37 | Newlyn | Alfred | 9 Mar 1933 | 76 | 11 Mar 1933 | ||
| Newlyn | Adeline | 10 Dec 1958 | 92 | 16 Dec 1958 | CR | ||
| Stewart | Joan | ? ? 1990 | 83 | 18 Sep 1990 | M | ||
| 39 | Fry | Mary Ann | 3 Sep 1933 | 65 | 7 Sep 1933 | ||
| Fry | William John | 24 Feb 1951 | 81 | 28 Feb 1951 | |||
| Fry | William Robert | 5 Feb 1978 | 71 | 15 Mar 1978 | CR | ||
| Fry | Louis | 17 Jul 1982 | 72 | 23 Jul 1982 | CR | ||
| 40 | Williams | Thomas | 25 Oct 1933 | 52 | 28 Oct 1933 | ||
| Williams | Lucy | 26 Feb 1963 | 85 | 2 Mar 1963 | |||
| 41 | Bowden | William Robert | 1 Oct 1934 | 65 | 5 Oct 1934 | ||
| Bowden | Eliza Ellen | 25 Jun 1955 | 82 | 29 Jun 1955 | Willand | ||
| 42 | Pidgeon | Elizabeth | 6 Jan 1935 | 68 | 10 Jan 1935 | ||
| Pidgeon | Daniel Charles | 3 Dec 1952 | 86 | 6 Dec 1952 | |||
| 43 | Bladon | Arthur Gordon | 10 Jun 1944 | 20 | 16 Jun 1944 | Chichester | |
| Pidgeon | Walter William | 13 May 1958 | 66 | 17 May 1958 | |||
| 44 | Plume | Thomas Albert | 16 Feb 1936 | 36 | 21 Feb 1936 | Exmouth | |
| Agius | Maureen Elizabeth | 1 Oct 2015 | 84 | 20 Oct 2015 | Lilacs Nursing Home 43 Old Tiverton Road Exeter EX4 6NG |
||
| Agius | Edwin Charles | 14 Aug 2016 | 82 | 7 Sep 2016 | 20 Fore Street | ||
| 45 | Hooper | Mary Anne Emily | 64 | 22 Feb 1936 | 4 Belmont Rd Tiverton |
||
| 46 | Melhuish | William James | 27 Feb 1936 | 80 | 2 Mar 1936 | ||
| Melhuish | Elizabeth Ann | 5 Oct 1949 | 94 | 10 Oct 1949 | |||
| 47 | Bawden | John Philip | 10 Jun 1936 | 48 | 12 Jun 1936 | ||
| Bawden | Albert John | 23 Oct 1958 | 39 | 27 Oct 1958 | |||
| Bawden | L R | CR | |||||
| 48 | Vallely | Mary | 17 Apr 1936 | 54 | 20 Apr 1936 | ||
| Vallely | William Derunan | 25 Aug 1945 | 72 | 30 Aug 1945 | Porthcawl | ||
| 49 | Squire | Thomas | 10 Aug 1934 | 78 | 16 Aug 1934 | ||
| Squire | Elizabeth | 19 Jan 1946 | 89 | 22 Jan 1946 | 63 Salop Road Oswestry |
||
| 50 | Cleave | Lucy | 23 Jan 1935 | 55 | 26 Jan 1935 | Exminster | |
| Cleave | John Edward | 27 Mar 1937 | 56 | 1 Apr 1937 | Died Folkestone Lived Branksome Peaslands Road Sidmouth |
||
| 51 | Force | Lewis Edward | 20 Jan 1936 | 40 | 24 Jan 1936 | ||
| 52 | Force | William Ernest | 19 May 1952 | 58 | 22 May 1952 | ||
| Force | Rachel Eleanor | 1wk | 21 Jul 1967 | ||||
| Force | Lucy Hannah | 7 Nov 1982 | 84 | 19 Nov 1982 | CR | ||
| 53 | Daniels | Emily | 14 Mar 1936 | 45 | 18 Mar 1936 | ||
| 54 | Hobson | George Thomas | 20 Mar 1936 | 52 | 24 Mar 1936 | Sheviock Cornwall |
|
| 55 | Pyne | Nora Elizabeth | 25 Dec 1970 | 83 | 29 Dec 1970 | ||
| Pyne | Frank | 6 Apr 1979 | 93 | 12 Apr 1979 | |||
| 56 | Haydon | Ronald | 8 Nov 1936 | 14 | 12 Nov 1936 | ||
| Haydon | Emily | 10 Oct 1961 | 78 | 16 Oct 1961 | |||
| 57 | Bowden | John | 6 Dec 1937 | 73 | 11 Dec 1937 | ||
| Bowden | Lavinia | 18 Aug 1962 | 87 | 22 Aug 1962 | |||
| 58 | Fisher | Diana | 3 Feb 1937 | 80 | 6 Feb 1937 | ||
| 59 | Hay | Harry | 30 Dec 1936 | 40 | 4 Jan 1937 | ||
| Hay | Lilian | 6 Oct 1944 | 49 | 12 Oct 1944 | |||
| 60 | Salter | Emmanuel Silvanus | 8 Jul 1936 | 68 | 11 Jul 1936 | ||
| Salter | Alma Lilian | 11 Jun 1949 | 77 | 16 Jun 1949 | |||
| 61 | Brimblecombe | Louisa Jane | 24 Sep 1934 | 60 | 29 Sep 1934 | ||
| Brimblecombe | William Charles | 11 Apr 1940 | 61 | 19 Apr 1940 | |||
| 62 | Fry | Rose Ellen | 9 Nov 1955 | 79 | 14 Nov 1955 | ||
| Fry | Charles | 12 Oct 1957 | 79 | 16 Oct 1957 | |||
| Fry | Mary | 2 Mar 1958 | 90 | 4 Mar 1958 | |||
| 63 | Budd | Emma Mary | 12 Mar 1961 | 79 | 15 Mar 1961 | ||
| Budd | Frank | 11 Apr 1966 | 84 | 14 Apr 1966 | |||
| 64 | Kerslake | Thomas | 1 Mar 1937 | 68 | 6 Mar 1937 | Bridgwater | |
| Kerslake | Emma Elizabeth | 29 Oct 1951 | 83 | 2 Nov 1951 | |||
| 65 | Daniels | Francis James Reginald | 3 Mar 1938 | 73 | 5 Mar 1938 | ||
| 66 | Bellamy | Emma | 5 Apr 1938 | 86 | 8 Apr 1938 | ||
| Bowden | Alfred Harry | 23 Oct 1965 | 77 | 27 Oct 1965 | Brixham | ||
| Jordain | Alice Maud Elizabeth | 19 Nov 2007 | 99 | 30 Nov 2007 | |||
| 67 | Burgess | Helen | 4 Apr 1938 | 48 | 7 Apr 1938 | ||
| Davis | Annie | 5 Feb 1960 | 75 | 10 Feb 1960 | |||
| 68 | Bowden | Harry | 4 Sep 1938 | 78 | 8 Sep 1938 | ||
| Bowden | Mary Ann | 23 Aug 1944 | 84 | 26 Aug 1944 | |||
| 69 | Fowler | Laura Rhoda | 14 Mar 1939 | 58 | 18 Mar 1939 | Beer Broadclyst |
|
| Fowler | John | 19 Feb 1979 | 95 | 23 Feb 1979 | 2 New Buildings Broadclyst |
||
| 70 | Bowden | Mary Ann | 16 Jul 1939 | 88 | 20 Jul 1939 | ||
| 71 | Willis | Mary | 16 Dec 1940 | 81 | 21 Dec 1940 | ||
| Willis | William | 24 Nov 1943 | 87 | 27 Nov 1943 | |||
| 72 | Collins | Charlotte | 6 Apr 1938 | 68 | 9 Apr 1938 | ||
| Collins | John Edward | 4 Nov 1938 | 77 | 7 Nov 1938 | |||
| 73 | Pollard | Louisa Ann | 21 Oct 1936 | 74 | 26 Oct 1936 | ||
| Pollard | William | 14 Nov 1946 | 80 | 18 Nov 1946 | |||
| 74 | Jeffery | Sarah Ann | 14 Feb 1937 | 71 | 18 Feb 1937 | ||
| 75 | Dobson | Elizabeth Annie | 10 Oct 1948 | 83 | 14 Oct 1948 | ||
| Dobson | George Edward | 1 Jul 1955 | 89 | 7 Jul 1955 | |||
| 76 | Bond | Ethel May | 20 Nov 1939 | 51 | 23 Nov 1939 | ||
| Bond | Minnie | 19 Jun 1951 | 65 | 22 Jun 1951 | |||
| 77 | Hooper | Jane | 3 Jan 1940 | 80 | 8 Jan 1940 | ||
| Hooper | Charles Henry | 24 Oct 1947 | 71 | 24 Oct 1947 | |||
| 78 | Rowe | Charles Henry | 27 Jan 1940 | 34 | 31 Jan 1940 | ||
| Rowe | William | 26 Feb 1946 | 81 | 2 Mar 1946 | |||
| 79 | Bowles | Robert Henry | 14 Aug 1940 | 65 | 17 Aug 1940 | ||
| Bowles | Laura | 23 May 1941 | 72 | 27 May 1941 | |||
| 80 | Watts | Olive Mary | 28 May 1967 | 56 | 1 Jun 1967 | ||
| Webber | William John | 4 Nov 1967 | 86 | 8 Nov 1967 | |||
| Webber | Beatrice Kate | 20 Jan 1977 | 90 | 26 Jan 1977 | |||
| 81 | Baker | William | 23 Apr 1941 | 62 | 26 Apr 1941 | ||
| 82 | Berry | Mary Edith | 25 Feb 1941 | 60 | 1 Mar 1941 | ||
| Berry | William John | 13 May 1954 | 64 | 17 May 1954 | |||
| 83 | Cleaver | Susan | 6 Jan 1941 | 84 | 10 Jan 1941 | ||
| 84 | Govier | Albert Arthur | 29 Feb 1940 | 31 | 5 Mar 1940 | ||
| 85 | Warren | Ellen | 12 Dec 1952 | 78 | 15 Dec 1952 | ||
| Warren | Reuben John | 11 Jan 1953 | 86 | 14 Jan 1953 | |||
| Warren | John Norman | 18 Jul 1991 | 85 | 2 Aug 1991 | CR | ||
| 86 | Coombes | Charles Richard | 1 Apr 1937 | 70 | 5 Apr 1937 | ||
| Coombes | Elizabeth Ann | 8 Mar 1950 | 76 | 11 Mar 1950 | |||
| 87 | Hancock | Lilian Colenso Laura Ellen | 18 Jul 1939 | 38 | 22 Jul 1939 | ||
| 88 | Burrows | Frederick | 12 Aug 1953 | 77 | 17 Aug 1953 | ||
| Burrows | Elizabeth Mary | 3 Feb 1962 | 89 | 7 Feb 1962 | |||
| Burrows | John | 9 May 1917 | 20 | 1 Sep 1962 | M | In Action France |
|
| Burrows | Elsie Dorothy | 19 Feb 1982 | 85 | 28 Jul 1982 | CR | Brent area London |
|
| Burrows | William James | 27 Mar 1986 | 84 | 11 Jun 1986 | CR | Brent area London |
|
| 89 | Drew | Thomas John | 30 Nov 1940 | 39 | 5 Dec 1940 | ||
| Drew | Elizabeth Alice | 21 Jul 1944 | 44 | 25 Jul 1944 | |||
| 90 | Mears | William Thomas | 13 Apr 1941 | 65 | 17 Apr 1941 | ||
| Mears | Elizabeth Ann | 25 Dec 1953 | 77 | 30 Dec 1953 | |||
| 91 | Willis | William Albert | 1 Aug 1941 | 46 | 5 Aug 1941 | ||
| 92 | Griffin | Peter | 2 Mar 1942 | 66 | 6 Mar 1942 | ||
| Griffin | Ellen | 22 Jan 1954 | 77 | 25 Jan 1954 | |||
| 93 | Voisey | Martha | 5 Jan 1942 | 75 | 9 Jan 1942 | ||
| Brewer | Edith | ? | |||||
| 94 | Finning | Eli | 17 Nov 1941 | 56 | 20 Nov 1941 | ||
| 95 | Knee | Walter | 11 Nov 1941 | 81 | 15 Nov 1941 | Evacuee from Kensington |
|
| 96 | Jeffery | Harry | 19 Aug 1941 | 55 | 23 Aug 1941 | ||
| Jeffery | Minnie Alice | 15 Feb 1980 | 83 | 21 Feb 1980 | |||
| 97 | Horsburgh | John | 28 Jan 1941 | 80 | 1 Feb 1941 | Exmouth | |
| 99 | Fowler | Henry | 21 Feb 1939 | 81 | 25 Feb 1939 | ||
| Fowler | Mary Ann | 21 Jun 1940 | 80 | 25 Jun 1940 | |||
| 100 | Roberts | Cora | 22 Sep 1940 | 69 | 25 Sep 1940 | Witheridge | |
| Roberts | Arthur Harry | 7 Jun 1942 | 77 | 10 Jun 1942 | |||
| 101 | Hallett | Annie | 23 May 1941 | 75 | 26 May 1941 | ||
| Hallett | James | 3 May 1942 | 81 | 5 May 1942 | |||
| 102 | Williams | Elizabeth | 1 Mar 1942 | 61 | 4 Mar 1942 | ||
| 103 | Ford | Maria Norris | 4 Feb 1943 | 64 | 8 Feb 1943 | ||
| Ford | Sidney | 19 Aug 1963 | 78 | 22 Aug 1963 | |||
| 104 | Bowerman | Catherine | 28 Nov 1942 | 78 | 3 Dec 1942 | ||
| 105 | Hatch | Maurice John | 16 Oct 1942 | 66 | 20 Oct 1942 | ||
| 106 | Hawkins | Harold Conrad | 18 May 1942 | 44 | 22 May 1942 | ||
| Hawkins | Edith May | 3 Mar 1964 | 68 | 5 Mar 1964 | |||
| 107 | Cooke | Emma Christine | 24 Apr 1942 | 81 | 27 Apr 1942 | Evacuee from London |
|
| 108 | Penney | Winifred Mabel | 8 Apr 1942 | 51 | 11 Apr 1942 | ||
| 109 | Broom | Walter George | 24 May 1991 | 84 | 29 May 1991 | ||
| Broom | Charlotte Emma | 4 Jan 2007 | 93 | 10 Jan 2007 | |||
| 110 | Broom | Bessie | 15 Jun 1938 | 64 | 18 Jun 1938 | ||
| Broom | Walter Thomas | 5 Dec 1956 | 83 | 8 Dec 1956 | |||
| 111 | Miller | Mary Margaret | 26 Jan 1939 | 61 | 28 Jan 1939 | ||
| Miller | George William | 24 Feb 1947 | 76 | 27 Feb 1947 | |||
| Miller | Mary Theresa Margaret | 19 Jun 1990 | 88 | 23 Jun 1990 | |||
| 112 | James | Frederick Land | 16 Nov 1939 | 57 | 20 Nov 1939 | ||
| James | Kate | 28 Dec 1954 | 76 | 31 Dec 1954 | |||
| 113 | Nott | Cecil Clarence | 28 May 1940 | 19 | 1 Jun 1940 | ||
| Nott | Charles George | 80 | 13 May 1967 | CR | |||
| Nott | Ada Annie | 4 Jul 1979 | 87 | 16 Jul 1979 | CR | ||
| 114 | Lock | Thomas (Tom) | 14 Jun 1986 | 92 | 19 Jun 1986 | The Plat Beacon Road |
|
| Lock | Vera Kathleen | 17 Apr 1996 | 86 | 24 Apr 1996 | |||
| 115 | Thomas | Elizabeth | 11 Jul 1940 | 79 | 13 Jul 1940 | ||
| 116 | Cornish | Maurice George | 7 Nov 1940 | 59 | 11 Nov 1940 | ||
| 117 | Andress | Alfred | 4 Sep 1943 | 77 | 8 Sep 1943 | ||
| Andress | Frances | 23 Feb 1947 | 77 | 27 Feb 1947 | |||
| Andress | Frances Kate | 18 Mar 1990 | 85 | 22 Mar 1990 | |||
| 118 | Don | Lucy | 8 Sep 1943 | 67 | 11 Sep 1943 | Tedburn St Mary | |
| Don | William | 21 Aug 1948 | 76 | 25 Aug 1948 | Redhill Hospital | ||
| 119 | Thomas | William Edward John | 22 Feb 1944 | 76 | 26 Feb 1944 | ||
| Thomas | Harriet | 26 Nov 1977 | 92 | 1 Dec 1977 | |||
| 120 | Laity | William Henry | 13 Feb 1944 | 63 | 18 Feb 1944 | ||
| Laity | Elizabeth | 22 Jan 1966 | 75 | 26 Jan 1966 | |||
| 121 | Webber | Maud Alice | 19 Dec 1960 | 76 | 24 Dec 1960 | ||
| Webber | John | ? | |||||
| 122 | Heard | Elizabeth | 20 Apr 1942 | 76 | 23 Apr 1942 | ||
| Heard | John | 21 Feb 1943 | 76 | 25 Feb 1943 | |||
| 123 | Coombes | Emma Katherine | 17 Feb 1942 | 62 | 20 Feb 1942 | ||
| Coombes | Robert John | 21 Jan 1954 | 74 | 26 Jan 1954 | |||
| 124 | Dart | Frederick | 15 Feb 1942 | 55 | 18 Feb 1942 | ||
| Dart | Clara | 24 Dec 1945 | 61 | 29 Dec 1945 | Gunnislake | ||
| 125 | Hellier | Harry | 7 Dec 1943 | 44 | 11 Dec 1943 | ||
| Hellier | Violet May | 24 Jul 1957 | 60 | 27 Jul 1957 | |||
| 126 | Flowers | Albert William | 6 Feb 1944 | 75 | 11 Feb 1944 | Evacuee? | |
| Flowers | Rebecca Jane | 18 Jan 1959 | 92 | 22 Jan 1959 | |||
| 127 | Hardy | Emma Maria | 19 Oct 1944 | 65 | 21 Oct 1944 | ||
| Hardy | Francis John Robert | 13 Aug 1954 | 80 | ? Aug 1954 | CR | Stapleton Hospital Bristol |
|
| 128 | Pyne | Bertha | 20 Sep 1944 | 63 | 23 Sep 1944 | ||
| 129 | Colwell | George | 7 Sep 1944 | 73 | 12 Sep 1944 | ||
| 130 | Howe | Ernest Leonard | 30 Jul 1944 | 46 | 2 Aug 1944 | ||
| 131 | Pollard | Ellen Louise | 26 Jun 1944 | 72 | 29 Jun 1944 | ||
| Pollard | John | 23 Dec 1944 | 71 | 27 Dec 1944 | |||
| 132 | Thorne | William James | 24 Feb 1944 | 44 | 2 Mar 1944 | ||
| 133 | Hookway | Arthur Ernest Venting | 9 Dec 1941 | 67 | 13 Dec 1941 | ||
| Snell | George | 24 Apr 1948 | 71 | 28 Apr 1948 | |||
| Snell | Janet | 2 Apr 1961 | 83 | ? Apr 1961 | |||
| 134 | Wood | Emma | 16 May 1942 | 56 | 20 May 1942 | ||
| Wood | Walter | 24 Mar 1952 | 66 | 29 Mar 1952 | |||
| Grant | Beatrice | 13 Feb 1966 | 54 | 26 Feb 1966 | |||
| 135 | Shere | Louise | 13 Mar 1943 | 54 | 17 Mar 1943 | ||
| 136 | Splatt | Lewis George | 13 Jan 1945 | 56 | 18 Jan 1945 | ||
| Splatt | Eliza | 24 Nov 1945 | 87 | 28 Nov 1945 | |||
| Splatt | George | 8 Oct 1954 | 98 | ? Oct 1954 | |||
| 137 | Lovell | Arthur | 13 Mar 1966 | 85 | 17 Mar 1966 | ||
| 138 | Godfrey | Beatrice Dora | 8 Apr 1945 | 80 | 11 Apr 1945 | ||
| 139 | Prior (Prier?) | Annie | 6 Dec 1945 | 80 | 11 Dec 1945 | Foulds? House Parsonage Street |
|
| Prior (Prier?) | Norman Vivian | ? | |||||
| 140 | Edworthy | William | 1 May 1945 | 50 | 5 May 1945 | ||
| 141 | Hearn | Elizabeth Grace | 24 Mar 1945 | 63 | 28 Mar 1945 | ||
| Hearn | Sidney | 8 Nov 1951 | 64 | 12 Nov 1951 | |||
| 142 | Rugg | Annie | 6 Dec 1944 | 68 | 12 Dec 1944 | Croyle Kentisbeare |
|
| Rugg | Francis Henry | 12 Aug 1958 | 75 | 16 Aug 1958 | |||
| 143 | Rugg | Wilfred Francis | 19 Mar 1976 | 66 | 24 Mar 1976 | Croyle Kentisbeare |
|
| Rugg | Reginald Francis | 10 Mar 1993 | 80 | 17 Mar 1993 | CR | 33 Glebelands Newton Poppleford |
|
| 144 | Broom | Henry | 29 Nov 1944 | 77 | 2 Dec 1944 | ||
| Broom | Clara | 18 Oct 1949 | 80 | 21 Oct 1949 | |||
| 145 | Pring | John | 18 Feb 1952 | 79 | 21 Feb 1952 | ||
| 146 | Conbeer | Merlin | 5 Feb 1945 | 57 | 10 Feb 1945 | ||
| Conbeer | Lucy Maude | 23 Jan 1979 | 91 | 29 Jan 1979 | |||
| 147 | Pepperell | Alice | 11 Mar 1945 | 75 | 15 Mar 1945 | ||
| Pepperell | Abraham | 13 Mar 1959 | 86 | 17 Mar 1959 | |||
| 148 | Martin | Rose Ellen | 25 Mar 1946 | 66 | 29 Mar 1946 | ||
| Martin | Ernest | 3 May 1964 | 82 | 6 May 1964 | |||
| 149 | Finning | Elizabeth Lavinia | 19 Apr 1946 | 64 | 24 Apr 1946 | 2 Hill Street Kingswood Gloucestershire |
|
| 150 | Woodley | Gladys | 30 Dec 1946 | 46 | 2 Jan 1947 | ||
| 151 | Power | Florence Eliza | 11 Jan 1947 | 64 | 15 Jan 1947 | ||
| Power | Herbert William | 5 Jan 1951 | 77 | 8 Jan 1951 | |||
| Power | Lionel Robert | 19 Aug 1989 | 78 | 26 Aug 1989 | CR | Miraman Rest Home Exmouth |
|
| Power | Ivy Winifred | 12 Jan 1994 | 81 | 5 Mar 1994 | CR | ||
| Power | Christopher | 2 Oct 1998 | 50 | ? Jan 1999 | CR | ||
| 152 | Hawkins | Walter | 11 May 1947 | 83 | 15 May 1947 | ||
| Hawkins | Elizabeth Mary | 4 Feb 1952 | 88 | 8 Feb 1952 | |||
| 153 | Mortimore | Annie | 16 Jan 1947 | 57 | 20 Jan 1947 | ||
| 154 | Bovett | Frederick | 30 Dec 1946 | 74 | 3 Jan 1947 | ||
| Baker | Mary Ann | 6 Feb 1966 | 82 | 10 Feb 1966 | |||
| 155 | Busby | Georgina | 29 Dec 1946 | 71 | 1 Jan 1947 | ||
| Busby | Walter Lukes | 3 Jan 1949 | 83 | 6 Jan 1949 | |||
| 156 | Lake | Frederick | 16 Mar 1946 | 53 | 20 Mar 1946 | ||
| 157 | Haydon | Lily Florence | 7 Feb 1944 | 54 | 10 Feb 1944 | 83 Holloway Street Exeter |
|
| 158 | Pollard | Bessie | 18 Apr 1955 | 77 | 22 Apr 1955 | ||
| Pollard | William John | 21 Feb 1963 | 78 | 25 Feb 1963 | |||
| 159 | Osborne | Jessie | 1 Oct 1963 | 87 | 5 Oct 1963 | ||
| 160 | Heard | Francis Henry | 21 Oct 1956 | 52 | 25 Oct 1956 | ||
| 161 | Swyer | Jean Margaret | 9 Jan 1948 | 22 | 14 Jan 1948 | ||
| 162 | Woodley | John Peter | 16 Sep 1951 | 71 | 20 Sep 1951 | ||
| Woodley | Georgina | 9 Nov 1955 | 79 | 14 Nov 1955 | |||
| Gleeson | Mabel Gertrude | 30 Apr 1983 | 81 | ? May 1983 | |||
| Gleeson-Northwood | Kathleen Mary | 17 Dec 2018 | 84 | 28 Feb 2019 | CR | 30 Lawn Vista Sidmouth EX10 9BY |
|
| 163 | Cox | Violet Nora | 28 Apr 1948 | 42 | 1 May 1948 | ||
| Cox | Charles? J | 31 Jul 1964 | 65 | 4 Aug 1964 | |||
| 164 | Tubby | John | 24 Oct 1948 | 7 | 28 Oct 1948 | ||
| Tubby | Frank Kendrick | ? ? 1992 | 89 | 16 Jun 1993 | M | ||
| 165 | Osmond | William | 31 Mar 1949 | 78 | 5 Apr 1949 | ||
| 166 | Maidment | Eliza Jane | 16 May 1948 | 71 | 19 May 1948 | ||
| 167 | Stooke Hallett | Allan Leslie | 16 May 1946 | 22 | 21 May 1946 | While flying near Andover |
|
| 168 | Stooke Hallett | James | 78 | 29 Nov 1972 | Hele Payne | ||
| Stooke Hallett | Priscilla Sara | 11 Nov 1990 | 92 | 14 Nov 1990 | |||
| Adams | Sylvia Kathleen | 29 Apr 1995 | 95 | ? May 1995 | CR | ||
| Adams | Francis Percy | M | |||||
