Below is a list of all the burials in ‘Area D’ of the Cemetery.
Every care has been taken to ensure that the information is correct but to be sure you will need to verify this in the original records kept by the Town Clerk. If you believe you have found a mistake please let the Town Clerk know.
Burials started in this area in August 1958. However, some burials after this date took place in the Churchyard because plots had already been reserved there or they took place in existing family graves. (Also, see the notes at the end.)
Burials Area D:
| Plot | Surname | Forenames | Date of Death | Age at death | Date of burial | Notes | Address |
| 1 | Heard | Samuel Arthur | 13 Aug 1958 | 61 | 17 Aug 1958 | Fore Street | |
| 2 | Heard | Edith Lilian Elizabeth | 18 Jun 1968 | 63 | 21 Jun 1968 | 50 Fore Street | |
| 3 | Short | Charles Thomas | 3 Oct 1958 | 63 | 6 Oct 1958 | 14 West End Road | |
| Short | Florence Ellen | 12 Feb 1979 | 77 | 15 Feb 1979 | 14 West End Road | ||
| 4 | Miller | Laura Louisa | 26 Nov 1958 | 56 | 29 Nov 1958 | 7 Passmore Road | |
| Miller | William George | 8 Nov 1988 | 87 | 26 Nov 1988 | CR | 6 Bowley Meadow | |
| 5 | Rowe | William | 8 Dec 1958 | 75 | 11 Dec 1958 | 3 Millway | |
| Rowe | Lucy Kate | 29 Apr 1980 | 90 | 2 May 1980 | 3 Millway | ||
| 5a | Harris | June Elizabeth | 4 Feb 1962 | 19m | 4 Feb 1962 | Townlands | |
| Harris | Leonard Frederick James | 28 Oct 1974 | 40 | 4 Dec 1974 | CR | ||
| 5b | Hollett | Kenneth William | 13 Mar 1996 | 69 | 21 Mar 1996 | CR | 16 Hele Road |
| 6 | Howe | Matthew Thomas | 10 Feb 1959 | 63 | 14 Feb 1959 | ||
| Howe | Emily | 9 May 1959 | 48 | 13 May 1959 | |||
| 7 | Gardner | George | 16 Jun 1959 | 74 | 19 Jun 1959 | 9 Beacon Road | |
| Gardner | Violet Olive | 8 Nov 1963 | 73 | 12 Nov 1963 | |||
| 8 | Valleley | Elizabeth | 10 Sep 1959 | 58 | 14 Sep 1959 | Hele Road | |
| Valleley | Thomas Alfred Arren | 28 Aug 1973 | 70 | 31 Aug 1973 | 3 Alexandra Place Ottery St Mary |
||
| 9 | Heal | Lena | 16 Nov 1959 | 72 | 21 Nov 1959 | Vennleigh Hele |
|
| Heal | Frederick William John | 25 Jan 1960 | 74 | 29 Jan 1960 | |||
| 10 | Budd | Benjamin Samuel | 20 Nov 1959 | 58 | 24 Nov 1959 | ||
| Budd | Doris Jane | 23 Feb 1967 | 65 | 27 Feb 1967 | |||
| 11 | Hooper | Frank | 4 Jul 1960 | 74 | 7 Jul 1960 | Townlands | |
| Hooper | Beatrice Mabel | 10 Aug 1967 | 83 | 14 Aug 1967 | |||
| 12 | Furbear | Francis William | 7 Sep 1960 | 76 | 13 Sep 1960 | West End | |
| Furbear | Edith | 16 Oct 1961 | 77 | 18 Oct 1961 | |||
| 13 | Rookes | William Richard | 8 Oct 1960 | 76 | 11 Oct 1960 | Hele Road | |
| Rookes | Beatrice Alma | 9 Jan 1967 | 83 | 13 Jan 1967 | |||
| 14 | Coleman | Ethel | 10 Sep 1960 | 60 | 13 Sep 1960 | ||
| Coleman | Henry Hedley Vicars | 2 Mar 1982 | 81 | 8 Mar 1982 | 42 Townlands | ||
| Coleman | Kathleen Mary | 17 Jun 2021 | 93 | 21 Jul 2021 | CR | Somerville House Willand EX15 2PP |
|
| Coleman | Ruth Elizabeth | 26 Mar 2019 | 84 | 21 Jul 2021 | CR | 42 Townlands EX5 4QR |
|
| 15 | Huish | Dorothy Annie | 2 Dec 1960 | 48 | 24 Dec 1960 | King William | |
| 16 | Gribble | Edwin | 5 Feb 1961 | 68 | 8 Feb 1961 | Church Street | |
| Gribble | Emily | 30 Apr 1980 | 85 | 3 May 1980 | 16 Bowley Meadow | ||
| 17 | McGovern | John | 23 Mar 1961 | 76 | 27 Mar 1961 | Hele | |
| 18 | Broom | William James | 24 Mar 1961 | 69 | 28 Mar 1961 | 13 Cullompton Hill | |
| Broom | Eva Jane | 26 Oct 1974 | 80 | 30 Oct 1974 | 13 Cullompton Hill | ||
| 19 | Cawsey | Bertha | 30 Apr 1961 | 74 | 3 May 1961 | Beacon Road | |
| 20 | Kingdon | Minnie Sarah | 5 Jun 1961 | 78 | 9 Jun 1961 | Westfield | |
| Kingdon | Stuart | 21 Aug 1968 | 80 | 24 Aug 1968 | |||
| 21 | Yarnley | Alice Elizabeth | 1 Jul 1961 | 83 | 4 Jul 1961 | Fore Street | |
| Yarnley | James | 20 Jan 1966 | 82 | 25 Jan 1966 | |||
| 22 | Cox | Elsie May | 1 Jul 1961 | 67 | 5 Jul 1961 | Westfield | |
| 23 | Moore | George Harry | 22 Jan 1962 | 85 | 26 Jan 1962 | West End | |
| Moore | Edith Sarah | 26 May 1963 | 88 | 31 May 1963 | |||
| 24 | Quick | David Norman | 22 Feb 1962 | 19 | 26 Feb 1962 | Penstone Cottages | |
| Quick | Norman Ernest | 12 Apr 1978 | 63 | 18 Apr 1978 | CR | Bearegate Cottage | |
| Quick | Frances | 30 Sep 2003 | 88 | 18 Oct 2003 | CR | ||
| 25 | Wells | George Edwin | 16 Mar 1962 | 57 | 21 Mar 1962 | Westfield | |
| Wells | Doris Evelyn | 16 Jan 1986 | 69 | 11 Jun 1986 | M | ||
| 26 | Drew | Jessie Beatrice | 2 May 1962 | 81 | 7 May 1962 | West End | |
| Drew | Percy James | 25 Aug 1965 | 53 | 23 Sep 1965 | CR | Swindon | |
| 27 | Pring | Violet Annie Aileen | 28 Jun 1962 | 61 | 2 Jul 1962 | ||
| Pring | Archibald Albert | 3 Dec 1988 | 89 | 8 Dec 1988 | Parklands | ||
| 28 | Vicary | Alice Jessie | 7 Sep 1962 | 80 | 11 Sep 1962 | Westfield | |
| Vicary | James | 11 Jul 1964 | 85 | 15 Jul 1964 | |||
| 29 | Comer | John Charles | 10 Oct 1962 | 78 | 13 Oct 1962 | Fore Street | |
| Comer | Annie | ? ? 1966 | 75 | 28 Sep 1993 | M | ||
| 30 | Grant | James Dunbar | 2 Dec 1962 | 52 | 6 Dec 1962 | 14 Hele Square | |
| Grant | Margaret | 30 Jun 1994 | 84 | 6 Jul 1994 | Redcoate Res Home 23 Gainsborough Road Lea Lincs |
||
| 31 | Parsons | Doris Amy | 6 Jan 1962 | 55 | 9 Jan 1962 | Hele Road | |
| Parsons | Frederick | 10 Nov 1966 | 67 | 15 Nov 1966 | |||
| 32 | Stone | William Alfred | 14 Jan 1963 | 77 | 17 Jan 1963 | 49 Townlands | |
| Stone | Elizabeth A | ? ? 1967 | 85 | 18 May 1967 | M | ||
| 33 | Maddock | Ellen | 6 Mar 1963 | 59 | 9 Mar 1963 | Westfield | |
| 34 | Doble | Alice Maud | 26 Mar 1963 | 82 | 29 Mar 1963 | West End | |
| Vinnicombe | Edith Alice Rose | 17 Dec 1988 | 87 | 14 Jan 1989 | CR | ||
| 35 | Leach | Bertie | 8 Apr 1963 | 82 | 8 Apr 1963 | Dunmore | |
| 36 | Brooks | Jane | 27 Apr 1963 | 79 | 30 Apr 1963 | ||
| Brooks | Henry | 8 Mar 1966 | 81 | 11 Mar 1966 | |||
| 37 | Radford | Ernest | 3 Dec 1963 | 57 | 7 Dec 1963 | 3 Sunnyside | |
| Radford | Dorothy Annie | 21 Jan 1992 | 86 | 29 Jan 1992 | CR | ||
| Ellacott | Edward John Cecil | 15 Mar 2011 | 73 | 22 Apr 2011 | CR | ||
| 38 | Youell | Charles Joseph | 19 Dec 1963 | 87 | 23 Dec 1963 | Hillside Hele |
|
| 39 | Rew | Charles James | 12 Apr 1964 | 74 | 16 Apr 1964 | ||
| Rew | Ellen | 16 Aug 1968 | 79 | 20 Aug 1968 | |||
| 39a | Plume | Walter Victor | 30 Jul 1964 | 57 | 1 Aug 1964 | ||
| Parsons | Kaye Elizabeth | 1 Jan 1967 | 23m | 5 Jan 1967 | |||
| Huish | Iris Annie | 7 Jul 1997 | 83 | 10 Jul 1997 | |||
| 40 | Dilley | Mabel | 22 Sep 1964 | 71 | 28 Sep 1964 | Dukes | |
| Dilley | Ernest Albert | 13 Apr 1979 | 86 | 19 Apr 1979 | |||
| 41 | Huxtable | Eli Frederick | 27 Sep 1964 | 78 | 1 Oct 1964 | 5 Passmore Road | |
| Huxtable | Lena Louisa | 21 Jul 1969 | 81 | 25 Jul 1969 | |||
| 42 | Butt | Ernest Alwin | 30 Oct 1964 | 69 | 31 Oct 1964 | 17 Culver Close | |
| Butt | Irene Ethel | 21 Jan 1987 | 87 | 21 Feb 1987 | CR | ||
| 43 | Pepperell | Amanda | 11 Nov 1964 | 65 | 16 Nov 1964 | ||
| 44 | Allen | George Edwin | 29 Dec 1964 | 84 | 4 Jan 1965 | ||
| Allen | Mabel Geraldine | 26 Jan 1968 | 86 | 30 Jan 1968 | |||
| 45 | Were | Reginald Charles | 25 May 1965 | 76 | 28 May 1965 | Stokehouse | |
| Were | Mary Ellen (Nellie) | 14 May 1981 | 94 | 21 May 1981 | Ayshford Court Westleigh |
||
| 46 | Montgomery | Thomas Alexander | 6 Jul 1965 | 56 | 9 Jul 1965 | West End | |
| 47 | Stewart | Florence | 9 Nov 1965 | 67 | 13 Nov 1965 | West End | |
| Patmore | Gertrude Agnes | 21 Jun 1975 | 70 | 25 Jun 1975 | |||
| 48 | Jordan | Ivy Winifred | 15 Dec 1965 | 63 | 18 Dec 1965 | 12 Hele Square | |
| Jordan | Sydney | 22 May 1979 | 78 | 30 May 1979 | 5 Oak Tree Cottage Newton Poppleford |
||
| 49 | Fry | Albert Edward | 30 Dec 1965 | 65 | 4 Jan 1966 | Fore Street | |
| Fry | Charlotte | 24 Oct 1983 | 89 | 28 Oct 1983 | |||
| 50 | Smith | Dorothy | 22 Jul 1966 | 45 | 27 Jul 1966 | Kensham Lodge | |
| 51 | Gould | Florence Jane | 18 Aug 1966 | 71 | 22 Aug 1966 | Culver Close | |
| 52 | Hobbs | Dorothy Jane | 20 Feb 1967 | 73 | 25 Feb 1967 | ||
| Hobbs | George Henry | 13 Mar 1968 | 77 | 18 Mar 1968 | |||
| 53a | Pepperell | Florence | 15 Aug 1964 | 74 | 18 Aug 1964 | 13 Hen Street | |
| Pepperell | Ernest Albert | 18 Nov 1978 | 92 | 23 Nov 1978 | Brockhill Broadclyst |
||
| Pepperell | Ernest Reginald | 23 Jun 1985 | 64 | 29 Jun 1985 | CR | ||
| 53 | Best | Albert Edward | 2 Apr 1967 | 93 | 5 Apr 1967 | Dunmore | |
| 54 | Sudlow | Gertrude | 14 Aug 1967 | 86 | 19 Aug 1967 | Parklands | |
| 55 | Dare | Arthur | 5 Nov 1967 | 66 | 8 Nov 1967 | 25 Culver Close | |
| Dare | Gertrude Mary | 30 Apr 1971 | 69 | 4 May 1971 | 25 Culver Close | ||
| 56 | Bell | Lucy | 4 Nov 1967 | 79 | 10 Nov 1967 | Parklands | |
| 57 | Seldon | Enie Maud | 29 Nov 1967 | 64 | 2 Dec 1967 | 26 Hele Road | |
| Seldon | Gilbert Robert | 19 Sep 1995 | 89 | 25 Sep 1995 | |||
| 58 | Lucas | Frank | 14 Dec 1967 | 66 | 18 Dec 1967 | 16 Passmore Road | |
| Lucas | Mabel | 26 Nov 1979 | 78 | 29 Nov 1979 | |||
| 59 | Coles | Stanley James | 9 Mar 1968 | 59 | 12 Mar 1968 | 7 Cullompton Hill | |
| Coles | Rose Ellen | 15 Feb 1994 | 88 | 18 Feb 1994 | |||
| 60 | Pyke | Ada Annie | 28 Apr 1968 | 78 | 2 May 1968 | 14 Beacon Road | |
| Pyke | Charlie | 10 Mar 1974 | 82 | 14 Mar 1974 | |||
| Bance | Alan Albert | 6 Jun 2006 | 74 | 24 Nov 2006 | CR | 17 Millway | |
| 61 | Abrahams | Frank | 21 Jun 1968 | 57 | 25 Jun 1968 | Rose Cottage Strathculm Road Hele |
|
| Abrahams | Ruby Ann | 6 Sep 1994 | 78 | 9 Sep 1994 | |||
| 62 | Taylor | George Henry | 12 Jul 1968 | 85 | 15 Jul 1968 | Dunmore | |
| 63 | Pyne | Walter Harry | 14 Oct 1968 | 54 | 19 Oct 1968 | 36 Passmore Road | |
| Pyne | Irene May | 25 Nov 2000 | 88 | 30 Nov 2000 | |||
| 64 | Ford | Mabel Jane | 12 Dec 1968 | 80 | 17 Dec 1968 | 51 Townlands | |
| Ford | Edwin | 4 Mar 1969 | 81 | 10 Mar 1969 | |||
| 65 | Bradford | Edwin | 16 May 1969 | 65 | 20 May 1969 | Dunmore | |
| 66 | Daniells | William | 8 Jul 1969 | 74 | 11 Jul 1969 | 2 Hen Street | |
| Melhuish | Katherine | 31 Oct 1974 | 56 | 5 Nov 1974 | 2 Hen Street | ||
| 67 | Sutherland | Marion Anna | 29 Aug 1969 | 81 | 5 Sep 1969 | Parklands | |
| 68 | Thomas | Elizabeth Grace | 6 Jan 1970 | 66 | 10 Jan 1970 | 3 Station Road Hele |
|
| 69 | Agar | Henry Emmanuel | 24 Feb 1970 | 59 | 27 Feb 1970 | 2 Venyards Cottages Langford Green |
|
| Agar | Gertrude Maud | 21 Feb 1983 | 72 | 26 Feb 1983 | 13 Passmore Road | ||
| 70 | Hunt | Sarah Elizabeth | 26 Feb 1970 | 90 | 3 Mar 1970 | Dunmore | |
| 71 | Phillips | Albert | 3 Apr 1970 | 81 | 8 Apr 1970 | Dunmore | |
| 72 | Oldfield | Cyril Croft | 3 May 1970 | 46 | 6 May 1970 | 6 Dukes Orchard | |
| Oldfield | Nora | 30 Oct 2007 | 90 | 7 Nov 2007 | |||
| 73 | Dolwin | John G | 22 Jun 1970 | 76 | 25 Jun 1970 | Dunmore | |
| 74 | Luke | Charles George | 22 Oct 1970 | 83 | 27 Oct 1970 | 11 Millway | |
| Luke | Elizabeth Amelia | 12 Jan 1976 | 85 | 15 Jan 1976 | 11 Millway | ||
| 75 | Coles | Nathanael John | 20 Dec 1970 | 70 | 23 Dec 1970 | 17 Parsonage Street | |
| Coles | Evelyn Sarah | 18 Aug 1980 | 78 | 21 Aug 1980 | |||
| 76 | Hawkins | Katherine | 5 Feb 1971 | 68 | 11 Feb 1971 | 11 Passmore Road | |
| Hawkins | Sidney Hubert | 26 Jan 1981 | 75 | 30 Jan 1981 | |||
| 77 | Snell | James Edward | 11 Mar 1971 | 68 | 16 Mar 1971 | 13 Smithencott Close Uffculme |
|
| Snell | Joyce Evelyn | 27 Sep 1976 | 74 | 30 Sep 1976 | 8 Bowley Meadow | ||
| 78 | Hewins | Ada | 25 Oct 1971 | 80 | 29 Oct 1971 | Parklands | |
| 79 | Netherway | Percival Henry | 20 Nov 1971 | 63 | 25 Nov 1971 | 8 Townlands | |
| Netherway | Edith Emily | 13 Sep 1998 | 79 | 22 Sep 1998 | |||
| 80 | Hannabus | Mildred Laura | 2 Jul 1972 | 52 | 6 Jul 1972 | 4 Bowley Meadow | |
| Hannabus | Leonard | 19 Oct 1977 | 73 | 27 Oct 1977 | 4 Bowley Meadow | ||
| 81 | Tucker | Lilian | 5 Jul 1972 | 91 | 11 Jul 1972 | Parklands | |
| 82 | Miles | Marjorie | 5 Nov 1972 | 84 | 9 Nov 1972 | Parklands | |
| 83 | Spiller (Webber) | Joyce Victoria | 14 Dec 1972 | 50 | 20 Dec 1972 | 21 Culver Close | |
| 84 | Harding | James | 25 Jan 1973 | 73 | 29 Jan 1973 | Rose Bungalow Ash Thomas |
|
| Harding | Florence Annie | 15 Oct 1984 | 90 | 18 Oct 1984 | |||
| Bawden | Frederick Maurice | 18 Mar 2015 | 78 | 18 Jun 2015 | CR | Culm Valley Care Centre Gravel Walk Cullompton |
|
| 85 | Shepherd | Francis Harold | 20 Apr 1973 | 62 | 25 Apr 1973 | 13 Bowley Meadow | |
| Shepherd | Francis George | 20 Mar 1986 | 46 | 2 Jul 1986 | CR | ||
| Shepherd | Gladys May | 3 Apr 1991 | 83 | 16 Apr 1991 | CR | ||
| 86 | Power | Alice Barrett | 13 Jun 1973 | 69 | 18 Jun 1973 | 24 Fore Street | |
| Power | Clement Ralph | 10 Feb 1976 | 72 | 13 Feb 1976 | |||
| Bale | Henry George | 23 May 1984 | 58 | 1 Jun 1984 | CR | ||
| Bird | Jane | ? May 2001 | M | ||||
| 87 | Balders | Violet Agnes | 15 Aug 1973 | 79 | 20 Aug 1973 | Parklands | |
| 88 | Williamson | Violet Irene Rose | 25 Sep 1973 | 62 | 28 Sep 1973 | Kensham House | |
| Williamson | Percy Frederick | 6 Oct 1989 | 80 | 12 Oct 1989 | |||
| 89 | Bowman | Charles | 2 Jan 1974 | 80 | 7 Jan 1974 | 38 West End Road | |
| Bowman | Mary Jane | 7 Oct 1975 | 80 | 11 Oct 1975 | 14 Millway | ||
| 90 | Tancock | Rachel Nicola | 10 Jul 1974 | 3 | 15 Jul 1974 | 13 Culver Close | |
| 91 | Pollard | Vera May | 14 Dec 1974 | 67 | 18 Dec 1974 | 3 Church Lane | |
| 92 | Rugg | Jessie | 26 Jan 1975 | 56 | 29 Jan 1975 | 36 West End Road | |
| Rugg | William Samuel | 16 Sep 1995 | 87 | 25 Sep 1995 | |||
| 93 | Milton | William Edward | 30 Jan 1975 | 73 | 3 Feb 1975 | 4 Cullompton Hill | |
| Milton | Edith Jane | 9 Jan 1976 | 81 | 14 Jan 1976 | 4 Cullompton Hill | ||
| 93a | Creasey | Cecilia F | 21 Dec 1975 | 75 | 29 Dec 1975 | Parklands | |
| 94 | Dunster | Eva Elizabeth | 2 Feb 1975 | 69 | 6 Feb 1975 | 21 Bowley Meadow | |
| 95 | Glanville | Doris | 27 Jul 1975 | 56 | 31 Jul 1975 | 1 Millway | |
| Glanville | Leslie Ernest | 16 Nov 1995 | 84 | 21 Nov 1995 | |||
| 96 | Crocker | Ivy May | 29 Sep 1975 | 70 | 2 Oct 1975 | 13 Fore Street | |
| Crocker | Hugh Worthington Sylvanus | 13 May 1978 | 75 | 17 May 1978 | 13 Fore Street | ||
| 97 | Packer | William Henry | 20 Dec 1975 | 69 | 24 Dec 1975 | 22 Culver Close | |
| 98 | Goff | Ronald Victor | 8 Jan 1976 | 56 | 13 Jan 1976 | 18 Townlands | |
| Goff | Rosaline May | 19 May 2011 | 91 | 4 May 2011 | |||
| 99 | Lock | Francis William | 30 Jan 1976 | 64 | 4 Feb 1976 | Tedbridge Farm | |
| Lock | Lillian | 4 Mar 2017 | 107 | 21 Mar 2017 | Merricombe Brithem Bottom EX15 1ND |
||
| 100 | Johnson | Thomas | 29 Mar 1976 | 63 | 2 Apr 1976 | 14 Passmore Road | |
| Johnson | Millicent Murial | 20 Feb 2003 | 87 | 14 Mar 2003 | CR | ||
| Johnson | Jim | 12 Mar 1999 | 59 | ? May 2003 | M | ||
| 101 | Vinnicombe | Thomas Henry | 26 Dec 1976 | 54 | 30 Dec 1976 | 9 Westfield | |
| Vinnicombe | Gwendoline May | 28 May 2004 | 84 | 7 Jun 2004 | |||
| 102 | Hawkins | Frank Thomas | 13 Sep 1977 | 70 | 16 Sep 1977 | Parklands | |
| 103 | Allaway | Katherine Jean | 20 Jul 1977 | 13 | 26 Sep 1977 | 28 West End Road | |
| 104 | Baker | Francis Henry | 13 Dec 1977 | 67 | 17 Dec 1977 | 30 Townlands | |
| 105 | Scott | Edward Peter William | 9 Feb 1978 | 63 | 14 Feb 1978 | Dunmore | |
| Coles | Olive May | 27 Aug 1990 | 68 | 4 Sep 1990 | |||
| 106 | Wills | Lillian | 10 Apr 1978 | 76 | 14 Apr 1978 | 47 Fore Street | |
| 107 | Hawkins | Edna May | 7 Aug 1978 | 62 | 10 Aug 1978 | 47 Fore Street | |
| Hawkins | William John | 6 Mar 1989 | 81 | 10 Mar 1989 | |||
| 108 | McAdams | Kathriyn Margaret Mary | 17 Jan 1979 | 4 | 22 Jan 1979 | 14 Millway Gardens | |
| McAdams | Michael John | 24 Feb 1983 | 42 | 3 Mar 1983 | 14 Millway Gardens | ||
| 109 | Torode | Frederick John | 20 Jan 1979 | 74 | 25 Jan 1979 | 11 Beacon Road | |
| Torode | Grace Florence Jocelyn | 24 Sep 1980 | 74 | 1 Oct 1980 | |||
| 110 | Bennett | George Barton | 22 Apr 1979 | 74 | 25 Apr 1979 | 20 Cullompton Hill | |
| Bennett | Ivy | 22 Jul 1996 | 86 | 27 Jul 1996 | CR | ||
| 111 | King | Maud | 28 Jun 1979 | 92 | 3 Jul 1979 | 54 Townlands | |
| 112 | Fry | Ada | 6 Aug 1979 | 69 | 10 Aug 1979 | 1 Hen Street | |
| Fry | Charles John | 12 Feb 1987 | 82 | 18 Feb 1987 | |||
| 113 | Pearman | Vivienne Vera Geraldine | 28 May 1980 | 70 | 31 May 1980 | Parklands | |
| 114 | Huntley | Dorothy Mary | 11 Aug 1980 | 60 | 15 Aug 1980 | Catalan St Marks Road Torquay |
|
| 115 | Clark | George | 18 Nov 1980 | 76 | 21 Nov 1980 | 13 Townlands | |
| Clark | Louisa Alice | 9 Apr 1983 | 80 | 14 Apr 1983 | |||
| 116 | Pepperell | Florence Adeline | 25 Apr 1981 | 27 | 30 Apr 1981 | 21 West End Road | |
| Pepperell | Percy Frederick | 2 May 1981 | 68 | 8 May 1981 | |||
| 117 | Berry | Ethel | 1 May 1981 | 86 | 7 May 1981 | 11 Roberts Close Cullompton |
|
| Berry | Ada Maria | 15 Sep 1983 | 87 | 20 Sep 1983 | |||
| Berry | Elizabeth Ann | 4 Jan 1987 | 96 | 8 Jan 1987 | Hembury View Cullompton |
||
| 118 | Crispin | George Thompson | 14 May 1981 | 77 | 18 May 1981 | 63 Townlands | |
| Crispin | Harriet Annie | 26 Jul 1981 | 76 | 30 Jul 1981 | |||
| 119 | Gillard | Olive Louise | 1 Jun 1981 | 68 | 4 Jun 1981 | 12 West End Road | |
| Gillard | Robert William Rex | 18 Oct 1992 | 81 | 23 Oct 1992 | |||
| 122 | Greenslade | Cecil Richard | 22 Aug 1981 | 80 | 26 Aug 1981 | 12 Bowley Meadow | |
| Greenslade | Dorothy Ellen | 5 Sep 1981 | 76 | 10 Sep 1981 | |||
| 123 | Pugh | Ada Adelaide Frances Mary | 1 Dec 1981 | 84 | 7 Dec 1981 | 55 Fore Street | |
| 124 | Ricketts | Edgar Stanley Walter | 23 Dec 1981 | 76 | 30 Dec 1981 | Whitely Croft | |
| Ricketts | Elizabeth Irene | 12 Feb 1986 | 77 | 18 Feb 1986 | |||
| 125 | Clark | Phyllis Mary | 29 Apr 1982 | 73 | 4 May 1982 | 28 Culver Close | |
| 126 | Drew | Ellen Annie | 31 Aug 1982 | 74 | 2 Sep 1982 | 24 Westfield | |
| Drew | Robert John | 6 Sep 1990 | 89 | 11 Sep 1990 | |||
| 127 | George | Helen | 10 Oct 1982 | 85 | 15 Oct 1982 | Parklands | |
| 128 | Little | Edith | 3 Mar 1983 | 77 | 9 Mar 1983 | 56 West End Road | |
| Long | Enid Irene | 24 Feb 2011 | 72 | 17 Mar 2011 | CR | ||
| Long | Ernest Walter Laurence | 28 Dec 2014 | 83 | 6 Feb 2015 | CR | 31 Rivermead Cullompton EX15 1LH |
|
| 129 | Foan | Violet Edith | 8 Mar 1983 | 59 | 10? Mar 1983 | ||
| Foan | Lionel Henry | 27 Feb 2000 | 8 Mar 2000 | CR | |||
| 130 | Johnson | Peter Geoffrey | 18 May 1983 | 31 | 24 May 1983 | 2 Passmore Road | |
| 131 | Hancock | Walter Albert | 11 Oct 1982 | 58 | 15 Oct 1982 | 4 Townlands | |
| Hancock | Dorothy Lorraine | 8 Mar 1990 | 67 | 10 Mar 1990 |
Notes:
- CR indicates that cremated remains have been placed in an existing grave.
- M indicates that the person is not buried here but is listed on the memorial. In this case “Date of burial” is the date the fees were paid for the memorial.
- CG indicates that it is a child’s grave, which is smaller than an adult’s.
- The address, where recorded, is the address of the person at the time of death. In the majority of cases where there is more than one burial in a single grave, only the address for the first burial was recorded.
- The records were transcribed by Phil Chambers and were complete as of 19 October 20122.
Cemetery Cremated Remains Area