Below is a list of all the plots in the Cremated Remains area of the Cemetery.
Every care has been taken to ensure that the information is correct but to be sure you will need to verify this in the original records kept by the Town Clerk. If you believe you have found a mistake please let the Town Clerk know.
Interment of cremated remains started in this area in June 1974. However, some interments after this date took place in the Burials Areas and in the Churchyard because they took place in existing family graves.
Cremated Remains Area:
| Plot | Surname | Forenames | Date of Death | Age at death | Date of burial | Address |
| 1A | Lowe | Cyril George | 12 Jun 1974 | 63 | 19 Jun 1974 | |
| 2A | Bowles | Maurice Hubert | 14 Jul 1976 | 74 | 1 Sep 1976 | 23 Higher Street Cullompton |
| Bowles | Gladys Annie | 5 Jul 1995 | 86 | 1 Sep 1995 | ||
| 3A | Hobbs | Elsie Sarah | 7 Mar 1977 | 79 | 14 Apr 1977 | 17 Redacre Road Sutton Coldfield |
| 4A | Goddard | Beryl Mary | 23 Nov 1977 | 51 | 30 Nov 1977 | 15 Fore Street |
| Goddard | Thomas William | 19 Sep 1984 | 72 | 14 Nov 1989 | ||
| 5A | Hollett | Thomas Baden Powell | 26 Dec 1977 | 77 | 31 Dec 1977 | 39 Westfield |
| Hollett | Violet | 20 Jul 1990 | 89 | 1 Aug 1990 | ||
| 6A | Webb | Sarah Ellen | 13 Jan 1978 | 69 | 18 Jan 1978 | 11 Westfield |
| Webb | Arthur Henry | 6 Apr 1997 | 86 | 12 Apr 1997 | ||
| 7A | Evans | Margaret Winifred | 27 Apr 1978 | 84 | 4 May 1978 | 38 Hele Road |
| Evans | Frederick | 11 Jun 1978 | 84 | 16 Jun 1978 | ||
| 8A | Tucker | Albert Henry | 13 Nov 1979 | 74 | 21 Nov 1979 | 25 Culver Close |
| Tucker | Bessie | 6 Sep 1999 | 88 | 14 Sep 1999 | ||
| 9A | Thomas | Ruby Georgina | 7 Dec 1979 | 64 | 14 Dec 1979 | 33 Passmore Road |
| Thomas | Sydney Roy | 26 May 1996 | 84 | 1 Jun 1996 | ||
| 10A | Shere | Dorothy Alice Lilian | 11 Nov 1980 | 84 | 17 Nov 1980 | 22 West End Road |
| 11A | White | George | 28 Jun 1982 | 73 | 3 Jul 1982 | 40 Townlands |
| 12A | Smith | Robert William | 22 Nov 1982 | 68 | 26 Nov 1982 | 49 Townlands |
| Smith | Elsie Kathleen | 15 Jul 2006 | 90 | 24 Jul 2006 | ||
| 13A | Perry | Ernest Frederick Arthur | 1 Jan 1983 | 73 | 12 Jan 1983 | 24 Townlands |
| Perry | Joan Elizabeth | 9 Mar 1996 | 79 | 19 Mar 1996 | 3 Heggadon Close | |
| 14A | Ross | Brian Philip | 7 Nov 1984 | 44 | 13 Nov 1984 | 9 Culver Close |
| Ross | Sandra Louise | 8 Jan 2002 | 60 | 18 Jan 2002 | ||
| 15A | Burrows | Kenneth Frederick | 31 Oct 1985 | 60 | 7 Nov 1985 | 31 Passmore Road |
| Burrows | Eileen | 24 Nov 2002 | 75 | 22 Aug 2003 | Spain | |
| 16A | Radmore | Norman Henry | 6 Nov 1985 | 70 | 12 Nov 1985 | 6 Peter Street |
| 17A | Plume | Sidney Harold | 16 May 1986 | 77 | 23 May 1986 | 7 Partridge Road Exmouth |
| Plume | Florence Gertrude | 3 Sep 1986 | 77 | 13 Sep 1986 | ||
| 18A | Davey | William James | 4 Jul 1986 | 70 | 26 Jul 1986 | 51 Townlands |
| Davey | Amy Gwendoline | 22 Dec 2007 | 92 | 8 Feb 2008 | ||
| 19A | Salter | Evelyn Dorothy | 3 May 1988 | 61 | 4 Aug 1988 | 9 Millway Gardens |
| Salter | Kenneth Roy | 16 May 2012 | 88 | 13 Sep 2012 | ||
| 20A | Cull | Reginald George | 25 Jan 1989 | 63 | 30 Mar 1989 | 14 Fore Street |
| 21A | Carter | Alan Stephen | 6 Jan 1990 | 48 | 10 Jan 1990 | King William 39 Fore Street |
| 22A | Dolling | Raymond Edward | 3 Mar 1992 | 66 | 28 Mar 1992 | 33 Townlands |
| Dolling | Monica Aileen | 18 Jun 2006 | 84 | 6 Jul 2006 | ||
| 23A | Perrett | William Alfred | 29 Apr 1993 | 82 | 13 May 1993 | 18 Kensham Close |
| Perrett | Edna May | 28 Apr 2002 | 91 | 25 Jul 2002 | ||
| 24A | Holsgrove | Albert Claude (Claude Albert) | 20 May 1993 | 80 | 3 Jun 1993 | 35 Townlands |
| Holsgrove | Irene May | 19 Dec 2001 | 83 | 4 Feb 2002 | ||
| 25A | Chubb | Doris May | 30 Nov 1994 | 86 | 16 Dec 1994 | 37 Townlands |
| 26A | Pollard | Ernest | 19 Nov 1994 | 87 | 23 Jan 1995 | 3 Goldsmith Cottage Cullompton Hill |
| Pollard | Mary | 15 Jan 1995 | 92 | 23 Jan 1995 | ||
| 27A | Pyne | Gilbert | 1 Jun 1995 | 77 | 8 Jun 1995 | 40 Hele Road |
| 28A | Rookes | Clifford William | 11 Oct 1995 | 79 | 24 Oct 1995 | 2 Townlands |
| Rookes | Alexandra Mary (Peggy) | 20 May 2004 | 86 | 10 Dec 2004 | ||
| 29A | Pyne | Arthur John | 24 Mar 1996 | 88 | 4 Apr 1996 | 53 Westfield |
| Pyne | Phyllis Mary | 7 Mar 1999 | 86 | 19 Mar 1999 | ||
| 30A | Glanville | Kathleen | 25 Aug 1996 | 83 | 23 Nov 1996 | Vancouver Canada |
| 31A | Newberry | Evie Mabel Patricia | 19 Nov 1996 | 75 | 28 Nov 1996 | 31 Fore Street |
| Bowling | Thomas Edward | 29 Sep 1986 | 68 | 28 Nov 1996 | ||
| 32A | Birley | Michael Harold | 13 Jan 1998 | 70 | 22 Jan 1998 | 25 West End Road |
| 33A | Winson | Charlotte Mary | 3 Mar 1998 | 88 | 19 Mar 1998 | Pinbrook House Pinbrook 11 Waterloo Road Exeter |
| 34A | Elson | Frederick Edward | 30 Mar 1998 | 78 | 7 Apr 1998 | 28 Passmore Road |
| 35A | Fyles | Herbert Duncan | 16 Feb 1999 | 70 | 23 Feb 1999 | 2 Trinity Cottages Trinity |
| 36A | Ross | Paul Ralph | 27 Nov 1999 | 26 | 15 Dec 1999 | 8 Passmore Road |
| 37A | Barnes | Peter Anthony | 6 Sep 1999 | 34 | 24 Aug 2000 | Glyfada Beacon Road |
| 38A | Barnes | Richard Gerald Thomas | 1 Nov 2014 | 77 | 29 Nov 2014 | W27th Avenue Eugene Oregon 97405. USA |
| 39A | Vittles | Trevor John | 15 Sep 2000 | 65 | 12 Oct 2000 | 46 Townlands |
| 40A | Crispin | Anthony George | 3 Dec 2000 | 69 | 19 Dec 2000 | Newhaven Strathculm Road Hele |
| 41A | Richards | Claude | 9 Mar 2001 | 80 | 21 Mar 2001 | 36 Court Drive Cullompton |
| Richards | Hazel May | 29 Jun 2018 | 98 | 28 Aug 2018 | The Manor Main Rd Exminster EX6 8AD |
|
| 42A | Jolliffe | Colin William | 19 Jun 2001 | 65 | 5 Oct 2001 | 4 Highland Ridge Halesowen West Midlands |
| Jolliffe | Wendy Lydia | 12 Aug 2008 | 66 | 24 Oct 2008 | ||
| 43A | Holmes | Sidney | 16 Jul 2003 | 85 | 29 Nov 2003 | 29 Townlands |
| Holmes | Margaret | 14 Sep 2012 | 86 | 23 Nov 2012 | ||
| 44A | Weller | John Eric | 7 Jan 2005 | 86 | 3 May 2005 | Whitley Cottage |
| 45A | Robinson | Melanie Suzanna | 27 Feb 2005 | 33 | 2 Apr 2005 | 2 High Street |
| 46A | Goff | Rodney | 30 Jan 2007 | 78 | 8 Feb 2007 | Avalon Hele Road |
| 47A | Walker | Godfrey | 10 Jul 2007 | 74 | 24 Jul 2007 | 18 Passmore Road |
| 48A | Sleigh | William Roy | 23 Jan 2008 | 87 | 13 Mar 2008 | 11b Colebrook Lane Cullompton |
| Sleigh | Helena Emily | 9 Sep 2017 | 95 | 15 Nov 2017 | Sidmouth Nursing Home Winslade Rd Sidmouth |
|
| 49A | Rowell | George Edward | 6 Apr 2008 | 81 | 15 May 2008 | Lingate Westcott |
| 50A | Hunt | Nora Matilda | 24 Apr 2008 | 85 | 4 Jun 2008 | 31 Westfield |
| Hunt | Arthur William Nathaniel | 4 Jan 2010 | 86 | 26 Jan 2010 | ||
| 51A | Wills | Ian | 9 Jan 2009 | 61 | 26 Jan 2009 | 6 Townlands |
| 52A | Miller | Joan Elizabeth | 25 Feb 2009 | 82 | 13 Mar 2009 | Tamarisk Westfield |
| Miller | Graham Gordon | 8 Jul 2016 | 91 | 29 Jul 2016 | Tamarisk Westfield | |
| 53A | Cook | Leonard George Stewart (Stewart) | 31 Mar 2009 | 84 | 24 Jun 2009 | Lake Farm Broadclyst |
| 54A | Nott | Melbourne Wallace | 9 Oct 2009 | 91 | 6 Nov 2009 | 39 Solent Road Hillhead Fareham Hants |
| Nott | Annie Shaddick | 11 Nov 2011 | 89 | 9 Dec 2012 | ||
| 55A | Ross | Lynda Renee | 10 Aug 2010 | 61 | 9 Sep 2010 | Parklands Nursing Home |
| Ross | Ralph George | 25 May 2011 | 77 | 8 Jun 2011 | ||
| 56A | Wingrove | Walter Albert | 11 Dec 2010 | 92 | 14 Jan 2011 | 1 Headweir Road Cullompton |
| Wingrove | Dorothy | 25 Feb 2020 | 95 | 23 Mar 2020 | Court House Care Home Cullompton |
|
| 57A | Fawcett | Michael Wyndham Gordon | 8 Jan 2011 | 84 | 4 Jun 2011 | Bowley Lodge West End Road |
| 58A | Perry | Raymond Arthur | 12 Sep 2011 | 70 | 7 Oct 2011 | 11 Westfield |
| Perry | Janet Margaret | 29 Mar 2019 | 79 | 11 Apr 2019 | 11 Westfield | |
| 59A | Gill | Bernard Alfred James | 20 Jul 2012 | 87 | 6 Sep 2012 | 9 Hen Street |
| Gill | Sheila Florence | 21 May 2017 | 85 | 24 Jul 2017 | 9 Hen Street | |
| 60A | Yeo | Diane | 22 Aug 2012 | 70 | 15 Sep 2012 | 8 Manitoba Gardens Cullompton EX15 1EZ |
| 61A | Parsons | Charles Stewart | 3 Oct 2012 | 62 | 4 Nov 2012 | 6 Hen Street |
| 62A | Page | Hilda Annie | 21 Feb 2014 | 80 | 1 Jul 2014 | 24 Millway |
| 63A | Packer | John William Desmond | 21 Apr 2011 | 78 | 30 Nov 2014 | 4 St Andrews Close Feniton EX14 3DZ |
| Packer | Rhoda Lilian | 16 Oct 2014 | 79 | 30 Nov 2014 | 4 St Andrews Close Feniton EX14 3DZ |
|
| 64A | Allen | Elisabeth Beatrice | 30 Jun 1999 | 97 | 6 Feb 2015 | 6 Mill St Uffculme |
| 65A | Nash | Mary Dorothy | 13 Mar 2007 | 94 | 6 Feb 2015 | 20 Culver Close |
| 66A | Steele-Perkins | Peter Edward | 27 Jul 2015 | 98 | 27 Sep 2015 | Culm Valley Care Centre Gravel Walk Cullompton EX15 1DA |
| Steele-Perkins | Joan | 14 Oct 2016 | 96 | 9 Mar 2017 | Culm Valley Care Centre Gravel Walk Cullompton EX15 1DA |
|
| 67A | Rugg | Margaret | 1 Jul 2015 | 79 | 21 Dec 2015 | Kimberworth 57 Banksia Close Tiverton |
| 68A | Reeves | Susan Elizabeth | 29 Aug 2015 | 67 | 1 Apr 2016 | 13 Parsonage Street |
| 69A | Seatherton | Eleanor Jane | 22 Mar 2016 | 33 | 19 Jul 2016 | 33 Swan Avenue Tiverton EX16 6WZ |
| 70A | Parsons | Michael John | 9 Dec 2017 | 87 | 21 Dec 2017 | Bramley Hele Road EX5 4QZ |
| Parsons | Peggy Louisa | 2 Apr 2021 | 90 | 21 Apr 2021 | Bramley Hele Road EX5 4QZ |
|
| 71A | Clark | Doreen Jean | 2 Jan 2018 | 85 | 18 Jan 2018 | 46 Townlands |
| 72A | Palmer | Wreyford Edwin Samuel | 29 Nov 2002 | 76 | 25 May 2018 | Worthing Hospital Lyndhurst Rd Worthing BN11 2D4 |
| Palmer | Joyce Kathleen Alice | 19 Jan 2012 | 85 | 25 May 2018 | Whipps Cross Hospital London E11 1NR |
|
| Palmer | Joan Edith | 9 Jul 2009 | 88 | 25 May 2018 | Eden Bridge War Memorial Hospital Kent |
|
| 74A | Webb | Jaqueline | 8 Dec 2018 | 85 | 31 Dec 2018 | 13 West End Road EX5 4QW |
| Webb | Peter John | 5 Oct 2020 | 86 | 23 Oct 2020 | 13 West End Road EX5 4QW |
|
| 75A | Acton | Bridget | 19 Mar 2019 | 57 | 7 Jun 2019 | 7 Peter Street |
| 77A | Shore | Bernard | 31 Aug 2015 | 83 | 22 Jun 2019 | 21 Culver Close |
| Shore | Caroline Mary | 1 Apr 2019 | 80 | 22 Jun 2019 | 21 Culver Close | |
| 79A | Beed | Diane Elizabeth May | 5 Jul 2021 | 36 Fore St Kingskerswell TQ12 5HZ |
||
| 80A | Brown | Barbara Sybil Elizabeth | 15 Jul 2021 | |||
| 81A | Foan | Norman Charles | 3 Jan 2021 | 89 | 19 Nov 2021 | 19 Dukes Orchard EX5 4RA |
| 82A | Baker | Leslie James | 3 Apr 2022 | 88 | 27 Jul 2022 | 22 Westfield EX5 4QU |
| Baker | Queenie May | 27 Mar 2020 | 88 | 27 Jul 2022 | 22 Westfield EX5 4QU |
Notes:
- The address, where recorded, is the address of the person at the time of death. In the majority of cases where there is more than one burial in a single grave, only the address for the first burial was recorded.
- The records were transcribed by Phil Chambers and were complete as of 19 October 2022.
Cemetery Cremated Remains Area